While the weather is very consistent in Costa Rica, there are a few things to consider when deciding when to come if you are after a specific fish. The in-shore fishing is sure to be excellent all year no matter where you are, but if you are after one of the bigger game fish you can definitely pick your battle as to when and where will be better for you. The charts below will give you a better idea of what to expect when planning your trip here, however anyone who has experience fishing in Costa Rica will tell you any kind of fish can be caught any month of the year.
Costa Rica’s summer, or dry season, runs from mid-November to mid-May. During these months you are all but guaranteed hot and sunny weather every day. From mid-May to November is Costa Rica’s winter, or green season. During the green season a typical day starts with hot and sunny weather before a quick 2-3 hour shower in the late afternoon. The temperature of both the air and oceans remains nearly the same year round, the only difference is a quick afternoon shower makes the country’s mountains and rain forests a brilliant green during the green season.
| FAIR | GOOD | EXCELLENT | ||||||||||
| NORTHERN PACIFIC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
| Blue Marlin | ||||||||||||
| Black Marlin | ||||||||||||
| Sailfish | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| Dorado | ||||||||||||
| Snapper | ||||||||||||
| Wahoo | ||||||||||||
| Roosterfish | ||||||||||||
| CENTRAL PACIFIC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
| Blue Marlin | ||||||||||||
| Black Marlin | ||||||||||||
| Sailfish | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| Dorado | ||||||||||||
| Snapper | ||||||||||||
| Wahoo | ||||||||||||
| Roosterfish | ||||||||||||
| SOUTHERN PACIFIC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
| Blue Marlin | ||||||||||||
| Black Marlin | ||||||||||||
| Sailfish | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| Dorado | ||||||||||||
| Snapper | ||||||||||||
| Wahoo | ||||||||||||
| Roosterfish | ||||||||||||
| CARIBBEAN | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
| Tarpon | ||||||||||||
| Snook | ||||||||||||
| Guapote (Rainbow Bass) | ||||||||||||
| Machaca | ||||||||||||
| Mojarra | ||||||||||||
| LAKE ARENAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
| Guapote (Rainbow Bass) | ||||||||||||
| Machaca | ||||||||||||
| Mojarra | ||||||||||||
| Tiger Bass | ||||||||||||


